| Accession No. of DDBJ/GenBank/EMBL of our human cDNA sequences | ||
| (FLJ human cDNA database ver. 3.2) | Update 03/07/12 | |
| 1) Human cDNA sequences of our cDNAs by oligo-capping method used in this DB | ||||||
| a) FLJ full-length cDNA sequence data by FLJ-PJ | ||||||
| i) | FLJ full-length cDNA sequence data by FLJ-PJ (ORF information used in this DB) | |||||
| b) FLJ full-length cDNA sequence data by human cDNA sequencing project focused on | ||||||
| splicing variants of mRNAs in NEDO FAP-PJ | ||||||
| i) | FLJ cDNA full ORF sequencing project I by SV-PJ | |||||
| ii) | FLJ cDNA full ORF sequencing project II type A by FAP-PJ | |||||
| iii) | FLJ cDNA full ORF sequencing project II type B by FAP-PJ | |||||
| iv) | Draft grade sequences of FLJ cDNA full ORF sequencing project I by SV-PJ | |||||
| [5'-EST] nt ( |
||
| [3'-EST] nt |
| 2) Other human cDNA sequences from public DB in this DB | ||
| * not including deposited about 1.6 million of FLJ EST sequences | ||